| | | | |
|
| Creation Time | | 08.02.2011 15:15 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | АНТ-DELL
|
| Computer Brand Name: | Dell System Inspiron 1525
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows 7 Professional Build 7600
|
| | |
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 2
|
| Number Of Logical Processors: | 2
|
| Intel Pentium Dual Core T2330 | |
| |
|
| [General Information]
|
| Processor Name: | Intel Pentium Dual Core T2330
|
| Original Processor Frequency: | 1600.0 MHz
|
| Original Processor Frequency [MHz]: | 1600
|
| | |
|
| CPU ID: | 000006FD
|
| CPU Brand Name: | Intel(R) Pentium(R) Dual CPU T2330 @ 1.60GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | M0
|
| CPU Code Name: | Merom DC
|
| CPU S-Spec: | SLA4K
|
| CPU Thermal Design Power (TDP): | 35 W
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket P (mPGA478/mBGA479)
|
| Microcode Update Revision: | A3
|
| | |
|
| Number of CPU Cores: | 2
|
| Number of Logical CPUs: | 2
|
| | |
|
| [Operating Points]
|
| CPU LFM (Minimum): | 800.0 MHz = 6.00 x 133.3 MHz @ 0.9500 V
|
| CPU HFM (Maximum): | 1600.0 MHz = 12.00 x 133.3 MHz @ 1.2500 V [Locked]
|
| CPU Current: | 1595.9 MHz = 12.00 x 133.0 MHz @ 1.2500 V
|
| | |
|
| CPU Bus Type: | FSB (QDR)
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction: 32 KBytes, Data: 32 KBytes
|
| L2 Cache: | Integrated: 1 MBytes
|
| Instruction TLB: | 4 KB Pages, 4-way set associative, 128 entries
|
| Data TLB: | 4 MB Pages, 4-way set associative, 32 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Thermal Monitor 2 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Segment Limit Checking | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| Extended xAPIC | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| TSC-deadline Timer | Not Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| AVX Support | Not Present
|
| Float16 Instructions | Not Present
|
| Random Number Read Instruction | Not Present
|
| [Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| RDTSCP and TSC_AUX Support | Not Present
|
| | |
|
| [Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | N/A
|
| Extended Auto-HALT State C1E: | N/A
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Supported, Enabled
|
| DCU Prefetcher: | Supported, Enabled
|
| IP Prefetcher: | Supported, Enabled
|
| Adjacent Cache Line Prefetch: | Supported, Enabled
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmabe Ratio Limits: | Not Supported
|
| Programmabe TDC/TDP Limits: | Not Supported
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| [MTRRs]
|
| Range 0-40000000 (0MB-1024MB) Type: | Write Back (WB)
|
| Range 3F700000-3F800000 (1015MB-1016MB) Type: | Uncacheable (UC)
|
| Range 3F800000-40000000 (1016MB-1024MB) Type: | Uncacheable (UC)
|
| |
|
| [Computer]
|
| Computer Brand Name: | Dell System Inspiron 1525
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | DELL 0U990C
|
| Motherboard Chipset: | Intel GM965 (Crestline-GM) + ICH8M
|
| Motherboard Slots: | 3xPCI Express x1
|
| PCI Express Version Supported: | v1.0
|
| USB Version Supported: | v2.0
|
| | |
|
| [(G)MCH Features]
|
| X4 DMI Link Width: | Supported
|
| Concurrent PCI-E and SDVO: | Not Supported
|
| Serial Digital Video Out: | Supported
|
| Internal Graphics: | Supported
|
| PCI Express Port: | Supported
|
| DDR2 Frequency Support: | 333 MHz (DDR2-666)
|
| FSB Frequency Support: | 200 MHz (800 QDR)
|
| | |
|
| [ICH8 Features]
|
| Mobile Features: | Supported
|
| Quick Resume Technology: | Not Supported
|
| SATA AHCI: | Supported
|
| SATA RAID0/1/10: | Not Supported
|
| SATA RAID5: | Not Supported
|
| 6 PCI Express x1 Ports: | Supported
|
| USB Per-Port Disable: | Supported
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | Phoenix Technologies
|
| BIOS Date: | 01/07/08
|
| BIOS Version: | A08
|
| EFI BIOS | Not Capable
|
| | |
|
| Super-IO/LPC Chip: | Unknown
|
| Адаптер блока питания (Microsoft) | |
| |
|
| Device Name: | Адаптер блока питания (Microsoft)
|
| |
|
| Device Name: | Intel процессор
|
| |
|
| Device Name: | Intel процессор
|
| |
|
| Device Name: | Intel процессор
|
| Программируемый контроллер прерываний | |
| |
|
| Device Name: | Программируемый контроллер прерываний
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| |
|
| Device Name: | Системный таймер
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 2
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 2
|
| Высокоточный таймер событий | |
| |
|
| Device Name: | Высокоточный таймер событий
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
| Контроллер прямого доступа к памяти | |
| |
|
| Device Name: | Контроллер прямого доступа к памяти
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 0085
|
| I/O Port: | 0087 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0090 - 0091
|
| I/O Port: | 0093 - 009F
|
| DMA: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 0085
|
| I/O Port: | 0087 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0090 - 0091
|
| I/O Port: | 0093 - 009F
|
| DMA: | 4
|
| Стандартная клавиатура PS/2 | |
| |
|
| Device Name: | Стандартная клавиатура PS/2
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| IRQ: | 1
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| IRQ: | 1
|
| |
|
| Device Name: | Встроенный динамик
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| |
|
| Device Name: | Шина PCI
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D0000 - 000DFFFF
|
| Memory Location: | 40000000 - F7FFFFFF
|
| Memory Location: | FC000000 - FEBFFFFF
|
| Memory Location: | FEC10000 - FECFFFFF
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED90000 - FED9FFFF
|
| Memory Location: | FEDA7000 - FEDFFFFF
|
| Memory Location: | FEE10000 - FF9FFFFF
|
| Memory Location: | FFC00000 - FFDFFFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D0000 - 000DFFFF
|
| Memory Location: | 40000000 - F7FFFFFF
|
| Memory Location: | FC000000 - FEBFFFFF
|
| Memory Location: | FEC10000 - FECFFFFF
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED90000 - FED9FFFF
|
| Memory Location: | FEDA7000 - FEDFFFFF
|
| Memory Location: | FEE10000 - FF9FFFFF
|
| Memory Location: | FFC00000 - FFDFFFFF
|
| Расширенная шина ввода/вывода | |
| |
|
| Device Name: | Расширенная шина ввода/вывода
|
| |
|
| Device Name: | CMOS и часы
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| I/O Port: | 0072 - 0077
|
| IRQ: | 8
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| I/O Port: | 0072 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | Системная плата
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | 00000000 - 0009EFFF
|
| Memory Location: | 0009F000 - 0009FFFF
|
| Memory Location: | 000C0000 - 000CFFFF
|
| Memory Location: | 000E0000 - 000FFFFF
|
| Memory Location: | 00100000 - 3F66D7FF
|
| Memory Location: | 3F66D800 - 3F6FFFFF
|
| Memory Location: | 3F700000 - 3F7FFFFF
|
| Memory Location: | 3F700000 - 3FEFFFFF
|
| Memory Location: | FFE00000 - FFFFFFFF
|
| Memory Location: | FFA00000 - FFBFFFFF
|
| Memory Location: | FEC00000 - FEC0FFFF
|
| Memory Location: | FEE00000 - FEE0FFFF
|
| Memory Location: | FED20000 - FED8FFFF
|
| Memory Location: | FEDA0000 - FEDA3FFF
|
| Memory Location: | FEDA4000 - FEDA4FFF
|
| Memory Location: | FEDA5000 - FEDA5FFF
|
| Memory Location: | FEDA6000 - FEDA6FFF
|
| Memory Location: | FED18000 - FED1BFFF
|
| Memory Location: | F8000000 - FBFFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | 00000000 - 0009EFFF
|
| Memory Location: | 0009F000 - 0009FFFF
|
| Memory Location: | 000C0000 - 000CFFFF
|
| Memory Location: | 000E0000 - 000FFFFF
|
| Memory Location: | 00100000 - 3F66D7FF
|
| Memory Location: | 3F66D800 - 3F6FFFFF
|
| Memory Location: | 3F700000 - 3F7FFFFF
|
| Memory Location: | 3F700000 - 3FEFFFFF
|
| Memory Location: | FFE00000 - FFFFFFFF
|
| Memory Location: | FFA00000 - FFBFFFFF
|
| Memory Location: | FEC00000 - FEC0FFFF
|
| Memory Location: | FEE00000 - FEE0FFFF
|
| Memory Location: | FED20000 - FED8FFFF
|
| Memory Location: | FEDA0000 - FEDA3FFF
|
| Memory Location: | FEDA4000 - FEDA4FFF
|
| Memory Location: | FEDA5000 - FEDA5FFF
|
| Memory Location: | FEDA6000 - FEDA6FFF
|
| Memory Location: | FED18000 - FED1BFFF
|
| Memory Location: | F8000000 - FBFFFFFF
|
| |
|
| Device Name: | Системная плата
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0900 - 097F
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 1000 - 1005
|
| I/O Port: | 1008 - 100F
|
| IRQ: | 0
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0900 - 097F
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 1000 - 1005
|
| I/O Port: | 1008 - 100F
|
| IRQ: | 0
|
| |
|
| Device Name: | Системная плата
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | F400 - F4FE
|
| I/O Port: | 0086
|
| I/O Port: | 1006 - 1007
|
| I/O Port: | 100A - 1059
|
| I/O Port: | 1060 - 107F
|
| I/O Port: | 1080 - 10BF
|
| I/O Port: | 10C0 - 10DF
|
| I/O Port: | 1010 - 102F
|
| I/O Port: | 0809
|
| | |
|
| [Alternative 1]
|
| I/O Port: | F400 - F4FE
|
| I/O Port: | 0086
|
| I/O Port: | 1006 - 1007
|
| I/O Port: | 100A - 1059
|
| I/O Port: | 1060 - 107F
|
| I/O Port: | 1080 - 10BF
|
| I/O Port: | 10C0 - 10DF
|
| I/O Port: | 1010 - 102F
|
| I/O Port: | 0809
|
| |
|
| Device Name: | Системная плата
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0C80 - 0CFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0C80 - 0CFF
|
| |
|
| Device Name: | Ресурсы системной платы
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0068 - 006F
|
| Memory Location: | FF800000 - FF8FFFFF
|
| Memory Location: | FFC00000 - FFCFFFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0068 - 006F
|
| Memory Location: | FF800000 - FF8FFFFF
|
| Memory Location: | FFC00000 - FFCFFFFF
|
| Арифметический сопроцессор | |
| |
|
| Device Name: | Арифметический сопроцессор
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| Батарея с ACPI-совместимым управлением (Microsoft) | |
| |
|
| Device Name: | Батарея с ACPI-совместимым управлением (Microsoft)
|
| |
|
| Device Name: | Кнопка питания ACPI
|
| Кнопка спящего режима ACPI | |
| |
|
| Device Name: | Кнопка спящего режима ACPI
|
| Интерфейс управления для ACPI Microsoft Windows | |
| |
|
| Device Name: | Интерфейс управления для ACPI Microsoft Windows
|
| Кнопка прямого запуска приложений | |
| |
|
| Device Name: | Кнопка прямого запуска приложений
|
| |
|
| Device Name: | PS/2-совместимая мышь
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 12
|
| | |
|
| [Alternative 1]
|
| IRQ: | 12
|
| |
|
| Device Name: | A0RRTWFO IDE Controller
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0010 - FFF0
|
| IRQ: | 0 - -1
|
| |
|
| Device Name: | Термальная зона ACPI
|
| |
|
| BIOS Vendor: | Dell Inc.
|
| BIOS Version: | A08
|
| BIOS Release Date: | 01/07/2008
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 2048 KBytes
|
| | |
|
| ISA Support: | Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Not Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Present
|
| |
|
| System Manufacturer: | Dell Inc.
|
| Product Name: | Inspiron 1525
|
| Product Version: | Unknown
|
| Product Serial Number: | GS95J3J
|
| UUID: | {4C4C4544-0053-3910-3580-4A4FC0C74A33}
|
| SKU Number: | Unknown
|
| Family: |
|
| |
|
| Mainboard Manufacturer: | Dell Inc.
|
| Mainboard Name: | 0U990C
|
| Mainboard Version: |
|
| Mainboard Serial Number: | .GS95J3J.CN7016682M0BRH.
|
| Asset Tag: |
|
| |
|
| Manufacturer: | Dell Inc.
|
| Case Type: | Portable
|
| Version: | Unknown
|
| Serial Number: | GS95J3J
|
| Asset Tag Number: | Unknown
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: | Unknown
|
| External Clock: | 133 MHz
|
| Maximum Clock Supported: | 1600 MHz
|
| Current Clock: | 1600 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 3.3 V
|
| Processor Upgrade: | None
|
| Socket Designation: | Microprocessor
|
| |
|
| Socket Designation: | Unknown
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Data
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 32 KBytes
|
| Installed Cache Size: | 32 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Socket Designation: | Unknown
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 15 ns
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 1024 KBytes
|
| Installed Cache Size: | 1024 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | Video Port
|
| Internal Reference: | MONITOR
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | DB-15 pin female
|
| |
|
| Port Type: | FireWire (IEEE P1394)
|
| Internal Reference: | FireWire
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | IEEE 1394
|
| |
|
| Port Type: | Modem Port
|
| Internal Reference: | Modem
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | RJ-11
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: | Ethernet
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | RJ-45
|
| |
|
| Slot Designation: | PCMCIA 0
|
| Slot Type: | PC Card (PCMCIA)
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Unknown
|
| |
|
| Device Description: | Intel Crestline Graphics
|
| Device Type: | Video Adapter
|
| Device Status: | <Enabled>
|
| |
|
| Device Description: | Sigmatel 9205
|
| Device Type: | Audio Device
|
| Device Status: | <Enabled>
|
| |
|
| | Dell System
|
| | 5[0003]
|
| | 13[PP22L]
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 4194304 KBytes
|
| Memory Devices: | 2
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 512 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM_A
|
| Bank Locator: | Unknown
|
| Device Type: | DDR SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 667 MHz
|
| Manufacturer: | CE00000000000000
|
| Serial Number: | 8609B2E8
|
| Part Number: | M4 70T6554EZ3-CE6
|
| Asset Tag: | 450743
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 512 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM_B
|
| Bank Locator: | Unknown
|
| Device Type: | DDR SDRAM
|
| Device Type Detail: | Synchronous
|
| Manufacturer: | FFFFFFFFFFFFFFFF
|
| Serial Number: | FFFFFFFF
|
| Part Number: |
|
| Asset Tag: | FFFFFF
|
| Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 000FFFFF
|
| Partition Width: | 1
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 000FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | 1
|
| Interleave Data Depth: | 8
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 000FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | 2
|
| Interleave Data Depth: | 8
|
| |
|
| Device Type: | Touch Pad
|
| Interface Type: | Bus mouse
|
| Nuber of Buttons: | 2
|
| |
|
| Battery Location: | Sys. Battery Bay
|
| Battery Manufacturer: |
|
| Manufacture Date: | Unknown
|
| Serial Number: | Unknown
|
| Device Name: | DELL X409G87
|
| Device Chemistry: | Unknown
|
| Design Capacity: | 37000 mWh
|
| Design Voltage: | 11100 mV
|
| SBDS Verison Number: | 1.0
|
| Max. Error in Battery Data: | 100
|
| SBDS Serial Number: | 5182
|
| SBDS Manufacture Date: | 7/10/24
|
| SBDS Device Chemistry: | LION
|
| |
|
| Description: | CPU Internal Temperature
|
| Location: | Processor
|
| Status: | OK
|
| Maximum Value: | 127.0 °C
|
| Minimum Value: | Unknown
|
| Resolution: | 1.000 °C
|
| Tolerance: | 0.5 °C
|
| Accuracy: | Unknown
|
| |
|
| Boot Status: | No error occured
|
| |
|
| [General information]
|
| Total Memory Size: | 1 GByte
|
| Total Memory Size [MB]: | 1024
|
| | |
|
| [Current Performance Settings]
|
| Maximum Supported Memory Clock: | 333.3 MHz
|
| Current Memory Clock: | 266.0 MHz (2 : 1 ratio)
|
| Current Timing (tCAS-tRCD-tRP-tRAS): | 4.0-4-4-12
|
| Memory Runs At: | Dual-Channel
|
| | |
|
| Read to Read Delay (tRD_RD) Different Rank: | 6T
|
| Write to Write Delay (tWR_WR) Different Rank: | 6T
|
| Read to Write Delay (tRD_WR) Same Rank: | 7T
|
| Read to Write Delay (tRD_WR) Different Rank: | 7T
|
| Write to Read Delay (tWR_RD) Same Rank (tWTR): | 1T
|
| Write to Read Delay (tWR_RD) Different Rank: | 5T
|
| Read to Precharge Delay (tRTP): | 4T
|
| Write to Precharge Delay (tWTP/tWR): | 1T
|
| RAS# to RAS# Delay (tRRD): | 3T
|
| Refresh Cycle Time (tRFC): | 28T
|
| Four Activate Window (tFAW): | 14T
|
| Row: 0 - 512 MB PC2-5300 DDR2-SDRAM Samsung M4 70T6554EZ3-CE6 | |
| |
|
| [General Module Information]
|
| Module Number: | 0
|
| Module Size: | 512 MBytes
|
| Memory Type: | DDR2-SDRAM
|
| DIMM Type: | SO-DIMM
|
| Error Check/Correction: | None
|
| Memory Speed: | 333.3 MHz (PC2-5300)
|
| Module Manufacturer: | Samsung
|
| Module Model: | M4 70T6554EZ3-CE6
|
| Serial Number: | 3903981958
|
| Manufacturing Date: | Year: 2007, Week: 43
|
| | |
|
| [Module characteristics]
|
| Module Width: | 64-bits
|
| Module Voltage: | SSTL 1.8V
|
| SPD Revision: | 1.2
|
| Number Of Ranks: | 2
|
| Row Address Bits: | 13
|
| Column Address Bits: | 10
|
| Number Of Banks: | 4
|
| | |
|
| [Module timing]
|
| Supported Burst Lengths: | 4, 8
|
| Refresh Rate: | Reduced 0.5x (7.8 us)
|
| Supported CAS Latencies (tCAS): | 5.0, 4.0, 3.0
|
| Min. RAS-to-CAS Delay (tRCD): | 15.00 ns
|
| Min. Row Precharge Time (tRP): | 15.00 ns
|
| Min. RAS Pulse Width (tRAS): | 45 ns
|
| | |
|
| Supported Module Timing at 333.3 MHz: | 5.0-5-5-15
|
| Supported Module Timing at 266.7 MHz: | 4.0-4-4-12
|
| Supported Module Timing at 200.0 MHz: | 3.0-3-3-9
|
| | |
|
| Min. Row-Activate To Row-Activate Delay (tRRD): | 10.00 ns
|
| Write Recovery Time (tWR): | 15.00 ns
|
| Internal write to read command delay (tWTR): | 7.50 ns
|
| Internal read to precharge command delay (tRTP): | 7.50 ns
|
| Minimum Activate to Activate/Refresh Time (tRC): | 60.00 ns
|
| Minimum Refresh to Activate/Refresh Command Period (tRFC): | 105.00 ns
|
| Address and Command Setup Time Before Clock (tIS): | 0.20 ns
|
| Address and Command Setup Time After Clock (tIH): | 0.27 ns
|
| Data Input Setup Time Before Strobe (tDS): | 0.10 ns
|
| Data Input Setup Time After Strobe (tDH): | 0.17 ns
|
| Row: 2 - 512 MB PC2-5300 DDR2-SDRAM Samsung M4 70T6554EZ3-CE6 | |
